Complaint

Complaint Data

Data for the month ending - May 2026

S.No. Received from Pending at the end of last month Received Resolved Total Pending Pending complaints > 3 months Average Resolution time (in days)
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other Sources (If any) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0

Trend of monthly disposal of complaints

S.No. Month Carried forward
from previous month
Received Resolved Pending
1 Mar-2025 0 0 0 0
2 Apr-2025 0 0 0 0
3 May-2025 0 0 0 0
4 Jun-2025 0 0 0 0
5 Jul-2025 0 0 0 0
6 Aug-2025 1 1 1 0
7 Sep-2025 0 0 0 0
8 Oct-2025 0 0 0 0
9 Nov-2025 1 1 1 0
10 Dec-2025 1 1 1 0
11 Jan-2026 0 0 0 0
12 Feb-2026 0 0 0 0
Grand Total 3 3 3 0

Trend of annual disposal of complaints

Year Carried forward
from previous annual
Received Resolved Pending
2024 0 3 3 0
2025 0 3 3 0
2026 0 0 0 0
Grand Total 0 6 6 0