Data for the month ending - Aug 2026
| S.No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 3 | 3 | 0 | 0 | 11-12 Days |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 3 | 3 | 0 | 0 | 11-12 Days | |
Trend of monthly disposal of complaints
| S.No. | Month | Carried forward from previous month |
Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Apr-2025 | 0 | 0 | 0 | 0 |
| 2 | May-2025 | 0 | 0 | 0 | 0 |
| 3 | Jun-2025 | 0 | 0 | 0 | 0 |
| 4 | Jul-2025 | 0 | 0 | 0 | 0 |
| 5 | Aug-2025 | 1 | 1 | 1 | 0 |
| 6 | Sep-2025 | 0 | 0 | 0 | 0 |
| 7 | Oct-2025 | 0 | 0 | 0 | 0 |
| 8 | Nov-2025 | 1 | 1 | 1 | 0 |
| 9 | Dec-2025 | 1 | 1 | 1 | 0 |
| 10 | Jan-2026 | 0 | 0 | 0 | 0 |
| 11 | Feb-2026 | 0 | 0 | 0 | 0 |
| 12 | Mar-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 3 | 3 | 3 | 0 |
Trend of annual disposal of complaints
| Year | Carried forward from previous annual |
Received | Resolved | Pending |
|---|---|---|---|---|
| 2024 | 0 | 3 | 3 | 0 |
| 2025 | 0 | 3 | 3 | 0 |
| 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 6 | 6 | 0 |